CEBL 2026, Western Conference
| #Đội | TCDC | T | Đ | TD | |||
|---|---|---|---|---|---|---|---|
| 1. Đội bóng Fraser Valley Bandits | |||||||
| 7 | 5 | 2 | 732:676 | ||||
| 2. Đội biển Winnipeg | |||||||
| 6 | 3 | 3 | 573:541 | ||||
| 3. Edmonton Stingers | |||||||
| 6 | 2 | 4 | 543:552 | ||||
| 4. Đội bóng Rattlers Saskatchewan | |||||||
| 6 | 2 | 4 | 564:618 | ||||
| 5. Calgary Surge | |||||||
| 6 | 0 | 6 | 539:593 | ||||
Playoffs
| #Đội | TCDC | T | Đ | TD |
|---|